At Xontel, we believe that effective communication is the backbone of every successful business. Our selection of IP phones is crafted to provide you with reliable performance, stunning clarity, and intuitive functionality. Whether you’re in a small office or a large enterprise, our diverse range of models caters to your unique requirements. Take a look at the table below to explore the specifications of our seven featured IP phones, and discover how we can enhance your communication experience.
XonTel IP Phones, Your Gateway to Superior Communication
XT-50G | XT-09P | XT-19G | XT-25G | XT-08P | XT-07P | XT-16W | |
PoE | ـــــــ | ||||||
Network Rate | Gigabyte | 10/100 Mbps | Gigabyte | 10/100 Mbps | 10/100 Mbps | 10/100 Mbps | |
Main Screen | 7 Inches with A built-in 5 Mega-pixel 1080P camera | 2.4 Inches Color-screen | 2.4 Inches Color-screen | 4.3 Inches Color-screen | ـــــــ | 2.4 Inches | |
Screen Size | 1024x600 pixels color touch screen | 320x240 pixel Color Screen | 320x240 pixel Color Screen | 480 x 272-pixel color display with backlight | 128x48 Dot-matrix screen with backlight | ـــــــ | 320 x 240-pixel color screen with backlight |
DSS Keys | 1 | ـــــــ | |||||
SIP Lines | 20 | 4 | 6 | 16 | 2 | 2 | 2 |
Wi-Fi | ـــــــ | ـــــــ | ـــــــ | ـــــــ | ـــــــ | ||
Audio Conference | |||||||
HD Audio | |||||||
Narrowband Codec | G.711a/u, G.729AB, iLBC | G.711a/u,G.723.1, G.726, G.729A/B, iLBC | G.711a/u, G.726-32K, G.729A, iLBC | iLBC, G.722, G.711 (A/g), GSM_FR, G.723, G.729AB, G.726-32 | G.711a/u, G.726-32K, G.729A, iLBC | G.711a/u, G.726, G.729A, iLBC | G.722, G.711 (A/μ), G.723.1, G.729AB, G.726, iLBC |
Wideband Codec | G.722, Opus | G.722, Opus | G.722, Opus | ـــــــ | G.722, Opus | G.722, Opus | ـــــــ |
Operating System | Android | Linux | Linux | Linux | Linux | Linux | Linux |
Certificate | |||||||
Downloads |